Here you are full lists of Egyptians who advanced to round 2 in Imagine Cup competition.
Embedded Development (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Game Development (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 | |
| 4 |
Robotics & Algorthim (Individuals)
| No. | Rank | Name |
| 1 | 84 | |
| 2 | 87 | |
| 3 | 104 | |
| 4 | 147 | |
| 5 | 196 |
Information Technology (Individuals)
| Rank* | Name | Highest Score | Quiz |
| 1 | 25 | 1B | |
| 2 | 23 | 1B | |
| 3 | 21 | 1B | |
| 4 | 21 | 1B | |
| 5 | 19 | 1A | |
| 6 | 19 | 1B | |
| 7 | 19 | 4B | |
| 8 | 18 | 1B | |
| 9 | 18 | 1B | |
| 10 | 18 | 1B | |
| 11 | 18 | 1B | |
| 12 | 17 | 1B | |
| 13 | 16 | 1B | |
| 14 | 16 | 3A | |
| 15 | 16 | 4A | |
| 16 | 16 | 4A | |
| 17 | 16 | 4A | |
| 18 | 15 | 1A & 1B | |
| 19 | 15 | 3A | |
| 20 | 15 | 1B |
*Rank based on highest score
| Quiz 1A | Quiz 1B | ||||||
| No. | Rank | Name | Score | No. | Rank | Name | Score |
| 1 | 47 | 19 | 1 | 2 | 25 | ||
| 2 | 93 | 17 | 2 | 30 | 23 | ||
| 3 | 113 | 15 | 3 | 74 | 21 | ||
| 4 | 88 | 21 | |||||
| 5 | 137 | 19 | |||||
| 6 | 159 | 18 | |||||
| 7 | 160 | 18 | |||||
| 8 | 170 | 18 | |||||
| 9 | 176 | 18 | |||||
| 10 | 186 | 17 | |||||
| 11 | 204 | 16 | |||||
| 12 | 216 | 16 | |||||
| 13 | 218 | 15 |
| Quiz 2A | Quiz 2B | ||||||
| No. | Rank | Name | Score | No. | Rank | Name | Score |
| 1 | 13 | 19 | |||||
| 2 | 48 | 15 | |||||
| 3 | 49 | 15 | |||||
| 4 | 55 | 15 |
| Quiz 3A | Quiz 3B | ||||||
| No. | Rank | Name | Score | No. | Rank | Name | Score |
| 1 | 46 | 17 | |||||
| 2 | 51 | 16 | |||||
| 3 | 88 | 15 |
| Quiz 4A | Quiz 4B | ||||||
| No. | Rank | Name | Score | No. | Rank | Name | Score |
| 1 | 45 | 16 | 1 | 16 | 19 | ||
| 2 | 57 | 16 | |||||
| 3 | 59 | 16 |
Photography (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
Short Film (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Desgin (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 |
Desgin for Development Award (Teams)
| No. | Name |
| 1 |
Accessibility Award (Teams)
| No. | Name |
| 1 | |
| 2 | |
| 3 |
No comments:
Post a Comment